PAS series air heat exchangers Pfannenberg Vietnam, PAS 6043, PAS 6133, PAS 6203, Đại lý Pfannenberg Vietnam Vietnam
| Data | PAS 6043 | ||
|---|---|---|---|
| Rated voltage ±10 % | AC 50/60 Hz | ||
| 230 V 1~ | |||
| Specific cooling capacity | 20 W/K | ||
| Unimpeded airflow (free flow) | internal | 240 / 280 m³/h | |
| external | 240 / 280 m³/h | ||
| Ambient temperature | –25 … +55 °C / –13 … +131 °F | ||
| Degrees of protection according to EN 60529 | IP 54 | towards the electrical enclosure if used as intended by the manufacturer | |
| IP 34 | towards the surroundings if used as intended by the manufacturer | ||
| Data | PAS 6133 | ||
|---|---|---|---|
| Rated voltage ±10 % | AC 50/60 Hz | ||
| 230 V | |||
| Specific cooling capacity | 65 W/K | ||
| Unimpeded airflow (free flow) | internal | 1175 / 1300 m³/h | |
| external | 1175 / 1300 m³/h | ||
| Ambient temperature | –25 … +55 °C / –13 … +131 °F | ||
| Protection system according to EN 60529 | IP 54 | towards the electrical enclosure if used as intended by the manufacturer | |
| IP 34 | towards the surroundings if used as intended by the manufacturer | ||
| Data | PAS 6203 | ||
|---|---|---|---|
| Rated voltage ±10 % | AC 50/60 Hz | ||
| 230 V | |||
| Specific cooling capacity | 100 W/K | ||
| Unimpeded airflow (free flow) | internal | 1175 / 1300 m³/h | |
| external | 1175 / 1300 m³/h | ||
| Ambient temperature | –25 … +55 °C / –13 … +131 °F | ||
| Degrees of protection according to EN 60529 | IP 54 | towards the electrical enclosure if used as intended by the manufacturer | |
| IP 34 | towards the surroundings if used as intended by the manufacturer | ||
| Type | Specific cooling capacity | Dimensions (HxWxD) | Rated voltage | cURus | |||
|---|---|---|---|---|---|---|---|
| Type | Specific cooling capacity | Dimensions (HxWxD) | Rated voltage | ||||
![]() | PAS 6043 | 20 W/K | 618 x 380 x 212 mm | 230 V | |||
![]() | PAS 6133 | 65 W/K | 937 x 410 x 199 mm | 230 V | |||
![]() | PAS 6203 | 100 W/K | 1555 x 485 x 252 mm | 230 V |



