SA4110 IFM CẢM BIẾN ĐO LƯU LƯỢNG SA4110 HÃNG IFM VIỆT NAM
CUNG CẤP HÀNG CHÍNH HÃNG : PITES VIỆT NAM
LH : 0916.597.556 ( Mr Tú )
Đo lưu lượng và nhiệt độ cùng một lúc
Tối ưu hóa cho nước, dầu và không khíMàn hình màu đỏ / xanh lá cây
để xác định rõ ràng phạm vi chấp nhận được
Với đầu ra chuyển mạch, tín hiệu tương tự và IO-LinkKết nối quy trình có thể được xoay để có sự liên kết tối ưu
Product characteristics SA4110 IFM CẢM BIẾN ĐO LƯU LƯỢNG SA4110 HÃNG IFM VIỆT NAM | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Number of inputs and outputs | Number of digital outputs: 2; Number of analog outputs: 1 | ||||||||
| Process connection | Diameter Ø 8 mm | ||||||||
| Application | |||||||||
| System | gold-plated contacts | ||||||||
| Media | water; glycol solutions; air; oils | ||||||||
| Note on media |
| ||||||||
| Medium temperature [°F] | -4…212 | ||||||||
| Pressure rating [bar] | 50 | ||||||||
| Pressure rating [psi] | 725 | ||||||||
| MAWP (for applications according to CRN) [bar] | 50 | ||||||||
| Electrical data | |||||||||
| Operating voltage [V] | 18…30 DC | ||||||||
| Current consumption [mA] | < 100 | ||||||||
| Protection class | III | ||||||||
| Reverse polarity protection | yes | ||||||||
| Power-on delay time [s] | 10 | ||||||||
| Inputs / outputs | |||||||||
| Number of inputs and outputs | Number of digital outputs: 2; Number of analog outputs: 1 | ||||||||
| Outputs | |||||||||
| Total number of outputs | 2 | ||||||||
| Output signal | switching signal; analog signal; frequency signal; IO-Link; (configurable) | ||||||||
| Electrical design | PNP/NPN | ||||||||
| Number of digital outputs | 2 | ||||||||
| Output function | normally open / closed; (configurable) | ||||||||
| Max. voltage drop switching output DC [V] | 2.5 | ||||||||
| Permanent current rating of switching output DC [mA] | 250 | ||||||||
| Number of analog outputs | 1 | ||||||||
| Analog current output [mA] | 4…20; (scalable) | ||||||||
| Max. load [Ω] | 350 | ||||||||
| Short-circuit protection | yes | ||||||||
| Type of short-circuit protection | yes (non-latching) | ||||||||
| Overload protection | yes | ||||||||
| Frequency of the output [Hz] | 0…1000 | ||||||||
| Measuring/setting range | |||||||||
| Probe length L [mm] | 100 | ||||||||
| Operating mode | relative; absolutely liquid; absolutely gaseous; (absolute: reference measurement recommended) | ||||||||
| Note on factory setting |
| ||||||||
| Temperature monitoring | |||||||||
| Measuring range [°F] | -4…212 | ||||||||
| Resolution [°F] | 0.5 | ||||||||
| Liquid media – absolute operating mode | |||||||||
| Setting range [ft/s] | 0…9.85 | ||||||||
| Greatest sensitivity [ft/s] | 0.15…9.85 | ||||||||
Liquid media – relative operating mode | |||||||||
| Setting range [ft/s] | 0…19.5 | ||||||||
| Greatest sensitivity [ft/s] | 0.15…9.85 | ||||||||
| Gases – operating mode “absolute” | |||||||||
| Setting range [ft/s] | 0…328 | ||||||||
| Greatest sensitivity [ft/s] | 6…328 | ||||||||
| Gases – operating mode “relative” | |||||||||
| Setting range [ft/s] | 0…656 | ||||||||
| Greatest sensitivity [ft/s] | 6…328 | ||||||||
| Accuracy / deviations | |||||||||
| Temperature drift [cm/s x 1/K] | 0,01 fps x 1/K (< 68 °F; > 158 °F) | ||||||||
| Max. temperature gradient of medium [K/min] | 100 | ||||||||
| Absolute operating mode | |||||||||
| Repeatability | 0,05 m/s; (water; Flow velocity: 0,05…3 m/s) | ||||||||
| Relative operating mode | |||||||||
| Accuracy | ± (7 % MW + 2 % MEW); (for relative mode in the range of maximum sensitivity under the following conditions:; water: 68…158 °F; inlet length: 5 ft; DN25 (DIN 2448); mounting position according to instructions; Accuracy can differ for other media and mounting positions.) | ||||||||
| Repeatability | 0,05 m/s; (water; Flow velocity: 0,05…3 m/s) | ||||||||
| Temperature monitoring | |||||||||
| Temperature drift | ± 0,003 K/°F | ||||||||
| Accuracy [K] | ± 0,3 / ± 1; (water; Flow velocity: 1…9,85 fps / air; Flow velocity: > 32,8 fps) | ||||||||
| Reaction times | |||||||||
| Response time [s] | 0.5; (T09; water; glycol: 0,8 s; air: 7 s; oil: 1,8 s; each T09) | ||||||||
| Temperature monitoring | |||||||||
| Dynamic response T05 / T09 [s] | 1,5 (T09); (water; Flow velocity: 1…9,85 fps) | ||||||||
Software / programming | |||||||||
| Parameter setting options | hysteresis / window; normally open / closed; switching logic; current/frequency output; medium selection; Damping; Teach function; display can be rotated and switched off; standard unit of measurement; process value color | ||||||||
| Interfaces | |||||||||
| Communication interface | IO-Link | ||||||||
| Transmission type | COM2 (38,4 kBaud) | ||||||||
| IO-Link revision | 1.1 | ||||||||
| SDCI standard | IEC 61131-9 | ||||||||
| Profiles | Smart Sensor: Process Data Variable; Device Identification, Device Diagnosis | ||||||||
| SIO mode | yes | ||||||||
| Required master port class | A | ||||||||
| Process data analog | 2 | ||||||||
| Process data binary | 2 | ||||||||
| Min. process cycle time [ms] | 3 | ||||||||
| Supported DeviceIDs |
| ||||||||
| Operating conditions | |||||||||
| Ambient temperature [°F] | -40…176 | ||||||||
| Storage temperature [°F] | -40…212 | ||||||||
| Protection | IP 65; IP 67 | ||||||||
| Tests / approvals | |||||||||
| EMC |
| ||||||||
| Shock resistance |
| ||||||||
| Vibration resistance |
| ||||||||
| MTTF [years] | 143 | ||||||||
| UL approval |
| ||||||||
| Mechanical data | |||||||||
| Weight [g] | 296.5 | ||||||||
| Material | stainless steel (1.4404 / 316L); PBT-GF20; PBT-GF30 | ||||||||
| Materials (wetted parts) | stainless steel (1.4404 / 316L) | ||||||||
| Process connection | Diameter Ø 8 mm | ||||||||
| Displays / operating elements | |||||||||
| Display |
| ||||||||
| Remarks | |||||||||
| Remarks |
| ||||||||
| Pack quantity | 1 pcs. | ||||||||
| Electrical connection | |||||||||
| Connection | Connector: 1 x M12; Contacts: gold-plated | ||||||||
| ifm efector, inc. • 1100 Atwater Drive • Malvern • PA 19355 — We reserve the right to make technical alterations without prior notice. — EN-US — SA4110-00 — 02.08.2021 — | |||||||||
XEM THÊM SẢN PHẨM :
SM8120 IFM đồng hồ đo lưu lượng




Đánh giá
Chưa có đánh giá nào.