DTS 8541E CM, DTS 8541E CM PFANENBERG, ĐẠI LÝ PFANENBERG VIỆT NAM
DTS 8541E CM, DTS 8541E CM PFANENBERG, ĐẠI LÝ PFANENBERG VIỆT NAM
LIÊN HỆ : 0916.597.556
MR TÚ , CUNG CẤP HÀNG CHÍNH HÃNG PITESCO VIỆT NAM
Danh mục: ĐẠI LÝ PFANNENBERG VIỆT NAM
Mô tả
DTS 8541E CM, DTS 8541E CM PFANENBERG, ĐẠI LÝ PFANENBERG VIỆT NAM
LIÊN HỆ : 0916.597.556
MR TÚ , CUNG CẤP HÀNG CHÍNH HÃNG PITESCO VIỆT NAM
DTS 8541E CM |
Spare parts | 8031E | 8241E | 8341E | 8441E | 8541E |
Internal fan | 18861100017 | 18861100019 | 18861100020 | 18861100020 | 18861100022 |
External fan | 18861100018 | 18861100020 | 18861100020 | 18861100021 | 18861100022 |
Cover(RAL7035) | 18860200014 | 18860200015 | 18860200015 | 18860200016 | 18860200016 |
Cover(VAH) | 18860200018 | 18860200019 | 18860200019 | 18860200020 | 18860200021 |
Compressor | 18861200003 | 18861200001 | 18861200001 | 18861200004 | 18861200005 |
Internal fan Capacitor | 18864000004 | 18864000006 | 18864000002 | 18864000002 | 18864000007 |
External fanCapacitor | 18864000001 | 18864000002 | 18864000002 | 18864000000 | 18864000007 |
CompressorCapacitor | 18864000009 | 18864000011 | 18864000011 | 18864000011 | 18864000010 |
Filter Dryer | 18865000002 | 18865000002 | 18865000002 | 18865000002 | 18865000002 |
Controller | Part number is located on the controlle |
Shown parameters (operation display)
Parameter | Description | Min. | Max. | Default | Unit |
Pb1 | Temperature of internal return air ( measurable range) | -30 | 60 | – | ℃ |
t1* | Internal setting temperature ( setting range) | 25 | 45 | 35 | ℃ |
Dor | Door switch, 0 means open, 1means close | 0 | 1 | – | – |
IFR | Internal fan, 0 means OFF, 1 means ON | 0 | 1 | – | – |
EFR | External fan, 0 means OFF, 1 means ON | 0 | 1 | – | – |
Con | Compressor, 0 means OFF, 1 means ON | 0 | 1 | – | – |
ALr | Alarm, 0 means alarm output, 1 means units work normal | 0 | 1 | – | – |
AL01 | Sensor 1 error, 0 means alarm, 1 means normal | 0 | 1 | – | – |
AL02 | Cabinet door open, 0 means alarm, 1 means normal | 0 | 1 | – | – |
AL03 ** | High temperature, 0 means alarm, 1 means normal | 0 | 1 | – | – |
* Only “t1” can be changed by user. Others are for diagnosis reference.
**The high temperature alarm point is 15 ℃ higher than “t1”. The high temperature alam goes off when
internal temperature is 5 ℃ under alarm point.
Đánh giá (0)
Hãy là người đầu tiên nhận xét “DTS 8541E CM, DTS 8541E CM PFANENBERG, ĐẠI LÝ PFANENBERG VIỆT NAM” Hủy
Sản phẩm tương tự
ĐẠI LÝ HÃNG DOTECH VIỆT NAM
DTS 8441E, DTS 8441E PFANNENBERG,ĐẠI LÝ PFANNENBERG VIỆT NAM
ĐẠI LÝ HÃNG STUCKEGROUP VIỆT NAM
CBG 18 , Máy Điều Hòa Không Khí Cho Cabin dòng CBR , Refrind Cold Maker Viet Nam
Đánh giá
Chưa có đánh giá nào.